Subprocessors
Effective 2 October 2026
These providers host or operate UltraROAS.ai for us. Each is bound by a written agreement that limits its use of data to providing its service and requires appropriate security.
1. Current subprocessors
| Provider | What it does | Data | Where |
|---|---|---|---|
| Supabase | Database, sign-in and file storage (support attachments, profile photos and team photos) | All service data | United States (Northern California) |
| Render | Hosting the website, API, background imports and MCP service | All service data, while it is processed | United States (Oregon) |
| Cloudflare | DNS, network protection and routing email sent to our support address | Network traffic and support emails | Global network |
| OpenAI | Ask UltraROAS answers and AI feed suggestions, when you use them | Questions, lookup results and product text | United States |
| Resend | Sending service emails, such as sign-in links, invitations and alerts | Name, email address and email content | United States |
| Sentry | Error monitoring | Technical details of errors, which may include a user or workspace id | United States |
| Stripe | Payments and subscriptions, only once paid plans are introduced | Billing contact and subscription details | United States |
2. Google
Google is not our subprocessor for your Google Ads and Merchant Center data: those accounts are yours, and we reach them through Google's APIs on your instructions. We use Google Analytics, with your consent, to measure visits to our website; it never receives data from your connected accounts.
3. Changes to this list
We will update this page and email workspace owners at least 30 days before a new subprocessor starts handling customer personal data, so you can object as described in the data processing addendum. Questions: support@ultraroas.ai.
